Limited Time SaleUS$71.87 cheaper than the new price!!
| Management number | 213008107 | Release Date | 2026/04/12 | List Price | US$47.92 | Model Number | 213008107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VECELO Upholstered Bed frame&Headboard, You Definitely Deserved It!What are our advantages?NO Box Spring NeededNO Squeak14 in under bed clearanceEnhanced Metal LegsExcellent Customer-ServiceCost Effective (Price Advantage)Specifications:VELELO Upholstered Bed frame&HeadboardBed Frame Color: BeigeStyle:3 Row Button Max Load: 500 lb(Twin), 800 lb(Full), 800 lb(Queen)Package Includes: 1 x Bed Frame 1 x Upholstered Headboard1 x Instruction1 x Assembly KitTips:Do not tighten screws until fully assembled. Make sure the legs remain in contact with the ground.Mattress is not includedCheck all screws or bolts are tightened and inspected regularly.
| UPC | 840408911474 |
|---|---|
| Size | Twin |
| Color | Beige |
| Shape | Rectangular |
| Brand Name | VECELO |
| Style Name | 3 Row Button |
| Unit Count | 1.0 Count |
| Item Weight | 59 Pounds |
| Finish Types | Steel,Wood,Wooden |
| Manufacturer | VECELO |
| Model Number | RT4-BGE-NEW-VC011 |
| Material Type | Engineered Wood, Linen, Metal |
| Item Type Name | with Tufted Adjustable Headboard/Mattress Foundation with Wood Slat Support, Easy Assembly, |
| Item Dimensions | 76.6 x 39 x 13.8 inches |
| Furniture Finish | Alloy Steel |
| Required Assembly | Yes |
| Headboard Material | Linen Fabric |
| Included Components | 1 x Bed Frame, 1 x Instruction, 1 x Assembly Kit |
| Ground To Item Distance | 7.87 Inches |
| Manufacturer Part Number | RT4-BGE-NEW-VC011 |
| Item Dimensions L x W x H | 76.6"L x 39"W x 13.8"H |
| Compatible With Mattress Size | Twin |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Assembly instructions are included |
| Other Special Features of the Product | No Box Spring Needed, Slatted, Squeak Resistant, Upholstered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form