Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 222864443 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 222864443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08ZY2LR4Y |
|---|---|
| Color | Urh-c-001-xanadu-charcoal |
| Theme | City |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | UNDERCONTROL |
| Sport Type | Baseball |
| Style Name | Classic |
| Fabric Type | 100% poly |
| Manufacturer | UNDERCONTROL |
| Style Number | URH - C - 001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Graduation, Halloween, New Year |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 5.91 x 5.91 x 3.94 inches |
| Additional Features | Adjustable, Lightweight, Quick Dry |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Cycling, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form