Limited Time SaleUS$299.40 cheaper than the new price!!
| Management number | 228296218 | Release Date | 2026/05/31 | List Price | US$199.60 | Model Number | 228296218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DFH74QBY |
|---|---|
| Color | Black |
| Impedance | 80 Ohms |
| Brand Name | BAFONGCINE |
| Model Name | XTalk XPro5 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Media Control |
| Manufacturer | SYNCO |
| Model Number | XTalk XPro5 |
| Audio Latency | 35 Milliseconds |
| BuiltIn Media | 1 X Charging station, 2 X Headset, 4 X One-ear foam cushions, Cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 5 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Remote Control |
| Frequency Range | 150 Hz - 7 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 2.0 |
| Compatible Devices | Telephones, Laptops, Desktops |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Built-In Voice Assistant, Fast Charging, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Wireless |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 2.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form