Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 228955305 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 228955305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755977378385 |
|---|---|
| ASIN | B0CSNLCMD3 |
| Color | Dark Black |
| Theme | Sports |
| Brand Name | Rythflo |
| Model Name | WH02 |
| Style Name | With Earhooks |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control, Tounch Control |
| Manufacturer | Rythflo |
| Model Number | WH02 |
| BuiltIn Media | Bluetooth Headphone x 1, Pairs of S/M/L Eartips (Black&Red, Black&Blue, Black&Yellow) X9, USB Type-C Charging Cable x1, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Indoor, Outdoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Desktops, Laptops, Telephones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Tangle Free Cord |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult, Kids |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Travel, Entertainment, Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form