Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 223932441 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223932441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652238640 |
|---|---|
| ASIN | B01LZ1VK4N |
| size | One Size |
| Brand | OGIO |
| Color | Grey |
| Pattern | Herringbone |
| Seasons | All |
| Fit Type | snug |
| Item Shape | Hobo |
| Strap Type | Shoulder |
| Unit Count | 1 Count |
| Fabric Type | Felt,Fleece,Leather,Mesh,Poly Cotton,Poly Fabric |
| Handle Type | Shoulder Strap |
| Item Weight | 1.56 Pounds |
| Closure Type | Zipper |
| Manufacturer | Ogio International |
| Style Number | 114006 |
| Inner Material | Polyester |
| Outer Material | Leather |
| Handle Material | Polyester |
| Item Dimensions | 4 x 16.5 x 15 inches |
| Material Fabric | Fleece |
| Number of Items | 1 |
| Target Audience | Adult-Women |
| Special Features | Laptop Sleeve |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Product |
| Age Range Description | adult |
| Fit to Size Sentiment | Fits 15 inch laptops well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | 114006 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00031652238640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form