Limited Time SaleUS$142.14 cheaper than the new price!!
| Management number | 221019193 | Release Date | 2026/05/03 | List Price | US$94.76 | Model Number | 221019193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, convenient.
| Color | Blue |
|---|---|
| Brand Name | KLUFO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Manufacturer | KLUFO |
| Model Number | B0CFGM9L56 |
| Massager Form | Massage Gun |
| Product Grade | Professional |
| Product Benefits | Pain Relief, Muscle Therapy |
| Is Product Cordless | No |
| Target Use Body Part | Back, Foot, Neck, Shoulder |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KLUFO -8741804612502 |
| Item Dimensions L x W x H | 8.46"L x 2.36"W x 2.36"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | Back, Neck, Shoulder, Foot, Muscle Pain Relief |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form