Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212283686 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212283686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3.2 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | COWSAR |
| Model Name | BC-90U-E |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 36.6 Pounds |
| Manufacturer | COWSAR |
| Model Number | BC-90U-E |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Compact, Low Noise, Portable, Reversible Door |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Removable Glass Shelves *2, User Manual *1 |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BC-90U-E |
| Annual Energy Consumption | 54 Watts |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 31.3"H |
| Refrigerator Net Capacity | 2.9 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form