Limited Time SaleUS$281.99 cheaper than the new price!!
| Management number | 221202294 | Release Date | 2026/05/03 | List Price | US$188.00 | Model Number | 221202294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 79"/2 Seater+1 Ottoman |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Set Name | Modular Sectional Sofa Set |
| Arm Style | Track |
| Arm Width | 10 Inches |
| Room Type | Bedroom, Home Office, Living Room |
| Sofa Type | Sectional |
| Back Style | High Back |
| Brand Name | OTSLTSOO |
| Is Modular | Yes |
| Seat Depth | 29.6 inches |
| Style Name | Casual |
| Item Weight | 135.7 Pounds |
| Orientation | modular |
| Seat Height | 15.7 Inches |
| Manufacturer | OTSLTSOO |
| Cushion Style | round |
| Fill Material | Foam |
| Material Type | Corduroy |
| Is Customizable | No |
| Item Dimensions | 68.9 x 78.8 x 36.3 inches |
| Seating Capacity | 3.0 |
| Upholstery Color | Brown |
| Material Features | Durable and resistant to wear and tear, suitable for households with pets |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Recliner, Space Saving |
| Frame Material Type | Metal |
| Included Components | Ottoman |
| Cushion Construction | High-resiliency memory foam cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1400 Pounds |
| Reclining Position Count | 2 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 68.9"D x 78.8"W x 36.3"H |
| Item Firmness Description | soft |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form