Limited Time SaleUS$41.33 cheaper than the new price!!
| Management number | 209554947 | Release Date | 2026/03/29 | List Price | US$27.55 | Model Number | 209554947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758077761385 |
|---|---|
| Size | 15.7 inches x 15.7 inches x 20.4 inches |
| Color | Light Green |
| Shape | Rectangular |
| Theme | Farmhouse |
| Tilting | No |
| Base Type | Leg |
| Top Color | light green |
| Base Color | light green |
| Brand Name | wangbochuan |
| Item Depth | 15.7 inches |
| Model Name | Success Table 1 |
| Style Name | Farmhouse Modern |
| Is Foldable | No |
| Item Weight | 7 Pounds |
| Manufacturer | wangbochuan |
| Model Number | Table 1 |
| Table Design | End Table |
| Material Type | Wood |
| Warranty Type | Limited Manufacturer Warranty |
| Extended Length | 15.7 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 15.7 x 20.4 inches |
| Number of Items | 1 |
| Furniture Finish | light green |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 20.4"H |
| Product Care Instructions | Dust With Soft Cloth |
| Specific Uses For Product | Dining |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form